Merkmale:
SCB Blower's Blade und Cover: aus Aluminium-Druckguss ADC12.
SCB-Gebläselager: arbeitet kontinuierlich 130000 Stunden ohne Schmierung und Wartung.
Gehäuse aus Druckguss-Aluminiumlegierung.
Sowohl 50Hz als auch 60Hz verfügbar.
Doppelnutzung: Kompressor und Vakuum (Saugen und Blasen).
Geräuscharm und libration.
Wartungsfrei.
Einfache Installation.
Spezifikationen:
Typ |
TH 230 H16 |
Leistung |
{{0}}.4kw/0,5kw |
Frequenz |
50Hz/60Hz |
Luftzug |
105(m3/h)/120(m3/h) |
Druck |
130/-120(mbar)/160/-150(mbar) |
Maße:
Gebläse der Serie TH 230 als Referenz:
Modell | Bühne | Bewertet | Normal. Luftzug | Normal. Saugen | Normal. Entladung | |||
Frequenz | Leistung | Vortag | Aktuell | |||||
Hertz | KW | V | A | m3/h | Millibar | Millibar | ||
TH 230 H06 | Single | 50 | 0.25 | △200-240/Y345-415 | 2.1△/1.2Y | 105 | -80 | 70 |
60 | 0.29 | △220-275/Y380-480 | 1.7△/1.0Y | 120 | -90 | 80 | ||
TH 230 H16 | Single | 50 | 0.4 | △200-240/Y345-415 | 2.6△/1.5Y | 105 | -120 | 130 |
60 | 0.5 | △220-275/Y380-480 | 2.6△/1.5Y | 120 | -150 | 160 | ||
TH 230 H26 | Single | 50 | 0.7 | △200-240/Y345-415 | 3.8△/2.2Y | 105 | -120 | 140 |
60 | 0.83 | △220-275/Y380-480 | 3.8△/2.2Y | 120 | -160 | 1180 |
http://de.scbpump.com/